Your Competition Is
2,000 Veo 3.1 Lite videos and 3,000 Nano Banana images for $30 a month. Create in the Studio or call one API from your pipeline.
21,832 Full HD assets in 8 hours.
Measured continuously across 480 one-minute intervals on Production VPS 1 running Nano Banana Pro and Veo 3.1 Lite simultaneously, upscaled to 1080p with a 99.87% pipeline completion rate.
Total 1080p Output
Nano Banana Pro (1080p)
Veo 3.1 Lite (1080p)
Pipeline Reliability
480-Minute Cluster Uptime & Velocity History
Every 10-minute slice of the 8-hour benchmark. Hover or scrub across the bars to inspect per-interval throughput and automatic token/project rotations.
- Peak Burst (>75/min)
- Sustained (100% Uptime)
- Project & Token Rotation
| Period | Status | Details |
|---|---|---|
| Min 1–10 | Peak Burst (>75/min) | 942 assets · 134/min peak burst (Min 2) |
| Min 11–20 | Peak Burst (>75/min) | 884 assets · 118/min peak · 0 errors |
| Min 21–30 | Peak Burst (>75/min) | 865 assets · 1080p pipeline nominal |
| Min 31–40 | Peak Burst (>75/min) | 852 assets · 4 Ultra + 6 Pro lanes active |
| Min 41–50 | Peak Burst (>75/min) | 861 assets · 100% delivery |
| Min 51–60 | Peak Burst (>75/min) | 844 assets · Hour 1 closed at 5,248 assets |
| Min 61–70 | Peak Burst (>75/min) | 980 assets · 121/min peak |
| Min 71–80 | Peak Burst (>75/min) | 964 assets · 99.9% completion |
| Min 81–90 | Peak Burst (>75/min) | 958 assets · Sustained 95.8/min |
| Min 91–100 | Peak Burst (>75/min) | 949 assets · Zero dropped tasks |
| Min 101–110 | Peak Burst (>75/min) | 942 assets · 10,000-asset goal surpassed |
| Min 111–120 | Peak Burst (>75/min) | 936 assets · Cumulative 10,977 1080p assets |
| Min 121–130 | Sustained (100% Uptime) | 512 assets · Highest video hour (833 videos) |
| Min 131–140 | Sustained (100% Uptime) | 468 assets · 14.8 videos/min sustained |
| Min 141–150 | Sustained (100% Uptime) | 435 assets · Native 1080p Flow upsampling |
| Min 151–160 | Sustained (100% Uptime) | 410 assets · 100% cluster availability |
| Min 161–170 | Sustained (100% Uptime) | 382 assets · Zero failed uploads |
| Min 171–180 | Sustained (100% Uptime) | 358 assets · Cumulative 13,542 assets |
| Min 181–190 | Project & Token Rotation | 215 assets · Automatic project rotation (~800 vids/project) |
| Min 191–200 | Sustained (100% Uptime) | 198 assets · Self-healing reCAPTCHA anchor refresh |
| Min 201–210 | Sustained (100% Uptime) | 194 assets · Steady state 1080p encoding |
| Min 211–220 | Sustained (100% Uptime) | 191 assets · 0.0% storage drops |
| Min 221–230 | Sustained (100% Uptime) | 186 assets · Continuous rclone verification |
| Min 231–240 | Sustained (100% Uptime) | 182 assets · Midpoint: 14,708 1080p assets |
| Min 241–250 | Sustained (100% Uptime) | 204 assets · Ultra video lanes re-primed |
| Min 251–260 | Sustained (100% Uptime) | 201 assets · 295 1080p videos in Hour 5 |
| Min 261–270 | Sustained (100% Uptime) | 199 assets · 100% contiguous telemetry |
| Min 271–280 | Sustained (100% Uptime) | 197 assets · 99.83% upscale conversion |
| Min 281–290 | Sustained (100% Uptime) | 198 assets · Zero duplicate prompts |
| Min 291–300 | Sustained (100% Uptime) | 197 assets · Cumulative 15,904 assets |
| Min 301–310 | Project & Token Rotation | 112 assets · Proactive token & session rotation |
| Min 311–320 | Sustained (100% Uptime) | 98 assets · 266 1080p videos completed |
| Min 321–330 | Sustained (100% Uptime) | 96 assets · Zero node downtime |
| Min 331–340 | Sustained (100% Uptime) | 97 assets · 100% HTTP 200 gateway health |
| Min 341–350 | Sustained (100% Uptime) | 98 assets · Preparing fresh worker contexts |
| Min 351–360 | Sustained (100% Uptime) | 97 assets · Cumulative 16,502 assets |
| Min 361–370 | Sustained (100% Uptime) | 385 assets · Fresh residential proxy isolation |
| Min 371–380 | Sustained (100% Uptime) | 388 assets · Image velocity 3.9x rebound |
| Min 381–390 | Sustained (100% Uptime) | 391 assets · 68/min peak burst |
| Min 391–400 | Sustained (100% Uptime) | 389 assets · 99.87% pipeline reliability |
| Min 401–410 | Sustained (100% Uptime) | 386 assets · 2,325 1080p assets in Hour 7 |
| Min 411–420 | Sustained (100% Uptime) | 386 assets · Cumulative 18,827 assets |
| Min 421–430 | Peak Burst (>75/min) | 524 assets · Hour 8 Turbo: 82/min burst (Min 423) |
| Min 431–440 | Peak Burst (>75/min) | 512 assets · Dedicated Ultra video lanes (17 vids/min) |
| Min 441–450 | Peak Burst (>75/min) | 498 assets · 501 1080p videos in Hour 8 |
| Min 451–460 | Peak Burst (>75/min) | 494 assets · 2,504 1080p images in Hour 8 |
| Min 461–470 | Peak Burst (>75/min) | 491 assets · 38.61 GB total 1080p archive |
| Min 471–480 | Peak Burst (>75/min) | 486 assets · Final: 21,832 1080p assets (218.3% of goal) |
Hourly Modality Share (Hours 1–8)
Interactive composition across all 8 benchmark hours. Scrub across columns to inspect exact 1080p output for Hour 8.
1080p Output Distribution
Hover any ring segment or legend item to roll the center readout via DigitSwap.
21,832
1080p Assets
End-to-End Pipeline Flow & Conversion
Inspect how 22,816 unique marketing prompts flowed through generation, 1080p upscaling, and cloud delivery with 0.13% net drop rate.
| Flow | Value | Share of source |
|---|---|---|
| Unique Prompts (22,816) to Nano Banana Pro (18,412) | 18,412 assets | 84.2% |
| Unique Prompts (22,816) to Veo 3.1 Lite (3,449) | 3,449 assets | 15.8% |
| Nano Banana Pro (18,412) to 1080p Upscale Pipeline | 18,397 assets | 99.9% |
| Veo 3.1 Lite (3,449) to 1080p Upscale Pipeline | 3,435 assets | 99.6% |
| 1080p Upscale Pipeline to 1080p Images (18,397) | 18,397 assets | 84.3% |
| 1080p Upscale Pipeline to 1080p Videos (3,435) | 3,435 assets | 15.7% |
Straight-up model APIs. One monthly plan.
Veo 3.1 Lite from 1.5¢ per video on Starter and under 1¢ on Pro. No credits and no per-second meter: pick a plan, create a key, call it from your pipeline. Omni 1.1 Flash is an optional $0.15 add-on.
Get Plan
Monthly plans from $30 with a fixed number of Veo 3.1 Lite videos and Nano Banana images. Cancel any time; the plan runs to the end of the paid month.
Get API Key
Create your key in the Studio in one click. It is a Bearer token that works from any script, n8n flow or backend, and you can rotate or revoke it at any time.
Wire directly into your pipeline
Plain HTTPS and JSON: call it from Python, Node, n8n, Make or any tool that can send a request.
import requests
r = requests.post(
"https://avatarity.dev/v1/video/generations",
headers={"Authorization": "Bearer av_live_..."},
json={"model": "veo-3.1-lite", "prompt": "Tracking shot through a baroque ballroom", "aspect_ratio": "16:9"},
)
task = r.json() # poll GET /v1/tasks/{task["task_id"]} until it succeeds/v1/video/generations/v1/images/generations/v1/tasks/{id}/v1/modelsPublish every day
Up to 25,000 videos and 50,000 images a month on Advanced, unmetered on Dedicated, with 4 to 16 renders running at once.
Frequently Asked Questions
Plans, the Omni add-on, failed renders and the API in short.
AI avatars
Talking-head videos from a script. Not available yet. Leave your email and we tell you when it launches.